EPS Insider
Earnings History
Earnings News
Earnings Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Q4 Earnings Season Beat Rate: 66% – Beats: 1804 Misses: 918
Average Beat Rate: 25% (Historical)
Earning Season's Best Performers
| Company | Symbol | % Move |
|---|---|---|
| Spire Corporation | SPIR | +53,900.00% |
| Ocean Rig UDW | ORIG | +32,012.50% |
| Ocean Rig UDW | ORIG | +30,562.50% |
| Stein Mart | SMRT | +15,471.43% |
| XOMA | XOMA | +6,928.57% |
| Fusion Telecommunications | FSNN | +3,588.89% |
| ImmunoCellular Therapeutics | IMUC | +3,557.14% |
| Cytosorbents | CTSO | +3,295.24% |
| Tidewater | TDW | +3,274.19% |
| Energy XXI | EXXI | +3,087.37% |
Earning Season's Worst Performers
| Company | Symbol | % Move |
|---|---|---|
| Great Basin Scientific | GBSN | -100.00% |
| IHS Markit | INFO | -99.97% |
| EnteroMedics | ETRM | -99.38% |
| EnteroMedics | ETRM | -99.34% |
| EnteroMedics | ETRM | -98.96% |
| Walgreens Boots Alliance | WBA | -98.89% |
| LiveOne | LVO | -98.68% |
| Walgreens Boots Alliance | WBA | -98.58% |
| Walgreens Boots Alliance | WBA | -98.53% |
| Sunlands Technology Group | STG | -98.17% |
* Performance 1 week following report
